top of page
Item List
TEAM ROSTER
COACHES
Head Coach
LEAH AMICO
Coach Leah Amico is a 3-time Olympic Gold Medalist (1996, 2000, 2004) for USA Softball and 2-time World Softball Champion. Coach Amico won 3 National Championships at the University of Arizona under Coach Mike Candrea, a 3-time first team All-American, 3-time All-Academic All-American and holds the Women's College World Series Record for batting average in a single tournament, hitting .750. Coach Amico has been inducted into numerous Hall of Fames, including the USA National Softball Hall of Fame and the University of Arizona Softball Hall of Fame.
Assistant Coach
MIKE SCOTT
General Manager / Assistant Head Coach
STAFF
Shelbi Byler
STAFF
Bailey Grossenbacher
2024 CURRENT ROSTER
Jersey Number | Photo | Name | Position | Bats | Throws | College |
---|---|---|---|---|---|---|
7 | Carmyn Greenwood | Outfield | Left | Right | Louisville | |
8 | Hannah Adams | Infield | Left | Right | Florida | |
10 | Jillian Celis | Infield | Left | Right | San Diego State University | |
12 | Emily Kirby | Pitcher | Left | Left | Liberty | |
14 | Jordan Johnson | Pitcher | Right | Right | Central Arkansas | |
15 | Alana Vawter | Pitcher | Right | Right | University of South Carolina | |
17 | Taylor Pleasants | Infield | Left | Right | LSU | |
18 | Madisyn Kennedy | Infield | Right | Right | Mississippi State | |
20 | Sierra Frazier | Catcher | Right | Right | Alabama Birmingham | |
21 | Caylan Arnold | Pitcher | Right | Right | Florida State | |
22 | Elizabeth Hightower | Pitcher | Right | Right | Florida | |
23 | Kara Canetto | Outfield | Left | Right | Liberty | |
26 | Grayson Radcliffe | Infield | Right | Right | Indiana | |
27 | Michaela Paprota | Catcher / UTL | Right | Right | LSU | |
29 | Katie Kistler | Outfield | Left | Right | Florida | |
31 | Danielle Watson | Pitcher | Right | Right | Florida State | |
44 | Ali Newland | Outfield/Catcher | Left | Right | LSU |
bottom of page